Download
| Data | Description | |
|---|---|---|
| Experimental evidence | Literature-curated experimental evidence of mutation-localization associations. | |
| Potential SAMs | Potential subcellular localization altering mutations (SAMs). | |
| Pathogenic SAMs | Pathogenic subcellular localization altering mutations (SAMs). | |
| pSAM predictions | Subcellular localization delta scores predicted by the pSAM model across 5 compartments. | |
| ProtGPS predictions | Subcellular localization delta scores predicted by ProtGPS across 12 compartments. | |
| All mutation sites | All missense mutation sites integrated in dbSAM across human proteins. | |
| Disease annotation | Disease associations annotated for dbSAM variants in dbSAM. | |
| Low complexity sequences | Low complexity sequences for condensate-formed proteins in human. | |
| Modular interacting domains | Modular interacting domains for condensate-formed proteins in human. | |
| SignalP | Signal peptide for human proteins. | |
| Nuclear export signals | Nuclear export signals for human proteins. | |
| Nuclear localization signals | Nuclear localization signals for human proteins. | |
| Post-translational modifications | Post-translational modification sites for human proteins. |
